| Username | Date | Amount |
| JadeGagnon | Dec-14-2025 10:00:56 AM | $3140.00 |
| JadeGagnon | Dec-14-2025 10:00:28 AM | $3390.00 |
| Olivia | Dec-14-2025 01:16:10 AM | $22000.00 |
| Maryam02 | Dec-13-2025 08:24:53 AM | $1200.00 |
| Olivia | Dec-12-2025 12:12:18 PM | $6800.00 |
| Olivia | Dec-6-2025 09:15:03 PM | $5600.00 |
| Bardia1123 | Dec-6-2025 09:13:30 PM | $5.00 |
| Olivia | Dec-4-2025 10:15:43 AM | $4800.00 |
| Forozan | Dec-2-2025 11:34:29 AM | $3000.00 |
| Olivia | Dec-2-2025 09:26:02 AM | $3700.00 |
| TOTAL | $53635.00 | |





@2018 alignedinvestment-capital.com. All rights reserved.